<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Laos: Damming the Sekong -­ Norconsult wipes Cambodia off the map</title>
	<atom:link href="http://chrislang.org/2007/10/29/laos-damming-the-sekong-norconsult-wipes-cambodia-off-the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrislang.org/2007/10/29/laos-damming-the-sekong-norconsult-wipes-cambodia-off-the-map/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Underreported Struggles #7, October 2007</title>
		<link>http://chrislang.org/2007/10/29/laos-damming-the-sekong-norconsult-wipes-cambodia-off-the-map/#comment-947</link>
		<dc:creator><![CDATA[Underreported Struggles #7, October 2007]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://chrislang.org/2007/10/29/laos-damming-the-sekong-%c2%ad-norconsult-wipes-cambodia-off-the-map/#comment-947</guid>
		<description><![CDATA[[...] Laos: Damming the Sekong -­ Norconsult wipes Cambodia off the map A series of large dams are currently proposed for the Sekong River Basin in southern Laos. In addition to the tens of thousands of people in Laos who would be affected by these projects, the livelihoods of 30,000 people living along the Sekong River downstream in Cambodia are also under threat. Yet the dams are being planned with no consideration of the impact on people and the environment in Cambodia. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Laos: Damming the Sekong -­ Norconsult wipes Cambodia off the map A series of large dams are currently proposed for the Sekong River Basin in southern Laos. In addition to the tens of thousands of people in Laos who would be affected by these projects, the livelihoods of 30,000 people living along the Sekong River downstream in Cambodia are also under threat. Yet the dams are being planned with no consideration of the impact on people and the environment in Cambodia. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

