<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Search Results  &#187;  Mount+Elgon</title>
	<atom:link href="http://chrislang.org/search/Mount+Elgon/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://chrislang.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 02:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='chrislang.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/883c3e3ba03f113f355310427d8bff74?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; Search Results  &#187;  Mount+Elgon</title>
		<link>http://chrislang.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://chrislang.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://chrislang.org/?pushpress=hub'/>
		<item>
		<title>Plantations, poverty and power: Section 3</title>
		<link>http://chrislang.org/2009/02/06/plantations-poverty-and-power-section-3/</link>
		<comments>http://chrislang.org/2009/02/06/plantations-poverty-and-power-section-3/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:33:10 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Pulp & Paper]]></category>

		<guid isPermaLink="false">http://chrislang.org/?p=915</guid>
		<description><![CDATA[By Chris Lang. Published by World Rainforest Movement, December 2008 Back to contents Pulp Inc. Profiles of seven pulp industry proponents There is a range of actors who actively promote the expansion of industrial tree plantations in the global South. These include consulting firms, UN organisations, “aid” agencies, research institutions, industry associations, industry publications and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=915&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2009/02/06/plantations-poverty-and-power-section-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>
	</item>
		<item>
		<title>Uganda: Thousands of Indigenous People evicted from FSC-certified Mount Elgon National Park</title>
		<link>http://chrislang.org/2008/06/27/uganda-thousands-of-indigenous-people-evicted-from-fsc-certified-mount-elgon-national-park/</link>
		<comments>http://chrislang.org/2008/06/27/uganda-thousands-of-indigenous-people-evicted-from-fsc-certified-mount-elgon-national-park/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 12:02:02 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://chrislang.wordpress.com/?p=734</guid>
		<description><![CDATA[Why SGS must withdraw its certificate of Mount Elgon. By Chris Lang. Published in WRM Bulletin 131, June 2008. In February 2008, the Uganda Wildlife Authority and the Uganda People&#8217;s Defense Forces evicted more than 4,000 people from the Benet and Ndorobo communities living in Mount Elgon National Park in East Uganda. People&#8217;s houses and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=734&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2008/06/27/uganda-thousands-of-indigenous-people-evicted-from-fsc-certified-mount-elgon-national-park/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>
	</item>
		<item>
		<title>Uganda: Why Is FSC Certifying Land Disputes and Human Rights Abuses at Mount Elgon?</title>
		<link>http://chrislang.org/2008/02/28/uganda-why-is-fsc-certifying-land-disputes-and-human-rights-abuses-at-mount-elgon/</link>
		<comments>http://chrislang.org/2008/02/28/uganda-why-is-fsc-certifying-land-disputes-and-human-rights-abuses-at-mount-elgon/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:08:26 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://chrislang.wordpress.com/?p=702</guid>
		<description><![CDATA[How many more people will be killed at Mount Elgon before FSC realises that the national park should not be FSC-certified? By Chris Lang. Published in WRM Bulletin 127, February 2008. Mount Elgon has seen major land disputes since it was declared a National Park in 1993. Villagers were evicted from the park in 1993 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=702&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2008/02/28/uganda-why-is-fsc-certifying-land-disputes-and-human-rights-abuses-at-mount-elgon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/116/293669367_386323d600_o.jpg" medium="image" />
	</item>
		<item>
		<title>Uganda: Notes from a visit to Mount Elgon</title>
		<link>http://chrislang.org/2007/02/28/uganda-notes-from-a-visit-to-mount-elgon/</link>
		<comments>http://chrislang.org/2007/02/28/uganda-notes-from-a-visit-to-mount-elgon/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 19:49:48 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://chrislang.wordpress.com/2007/02/28/uganda-notes-from-a-visit-to-mount-elgon/</guid>
		<description><![CDATA[An extract from “A funny place to store carbon”, a report by Chris Lang and Timothy Byakola about a Dutch carbon sink project in Uganda. By Chris Lang. Published in WRM Bulletin 115, February 2007. The land near the southern boundary of the Mount Elgon national park is green and the volcanic soils are fertile. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=206&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2007/02/28/uganda-notes-from-a-visit-to-mount-elgon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/117/293664214_604f57fc87_o.jpg" medium="image" />

		<media:content url="http://farm1.static.flickr.com/101/293668579_d38bc63672_o.jpg" medium="image" />

		<media:content url="http://farm1.static.flickr.com/106/293668585_be74b05489_o.jpg" medium="image" />
	</item>
		<item>
		<title>&#8220;A funny place to store carbon&#8221;: UWA-FACE Foundation&#8217;s tree planting project in Mount Elgon national park, Uganda</title>
		<link>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-uwa-face-foundations-tree-planting-project-in-mount-elgon-national-park-uganda/</link>
		<comments>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-uwa-face-foundations-tree-planting-project-in-mount-elgon-national-park-uganda/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 11:27:10 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-uwa-face-foundations-tree-planting-project-in-mount-elgon-national-park-uganda/</guid>
		<description><![CDATA[A report by Chris Lang and Timothy Byakola. Published by World Rainforest Movement, December 2006. Contents 1. Ticking the right boxes or offsetting responsibility? Box: FACE: The facts Box: The Uganda Wildlife Authority (UWA) 2. Mount Elgon The peoples living in and around Mount Elgon The Bagisu The Sabiny 3. A chronology of conflicts at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=437&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-uwa-face-foundations-tree-planting-project-in-mount-elgon-national-park-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>

		<media:content url="http://chrislang.files.wordpress.com/2007/09/uganda.jpg" medium="image" />
	</item>
		<item>
		<title>&#8220;A funny place to store carbon&#8221; Chapter 1</title>
		<link>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-1/</link>
		<comments>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-1/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 10:49:28 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-1/</guid>
		<description><![CDATA[TICKING THE RIGHT BOXES OR OFFSETTING RESPONSIBILITY[1] By Chris Lang and Timothy Byakola, published by WRM, December 2006 Back to contents The global climate is changing. As the amount of carbon dioxide in the atmosphere increases the climate becomes less stable. If the Greenland and West Antarctic ice sheets were to melt, then millions of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=438&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/116/293668577_3812d7c5c7_o.jpg" medium="image" />

		<media:content url="http://farm1.static.flickr.com/106/293668585_be74b05489_o.jpg" medium="image" />

		<media:content url="http://farm1.static.flickr.com/116/293669367_386323d600_o.jpg" medium="image" />
	</item>
		<item>
		<title>&#8220;A funny place to store carbon&#8221; Chapter 2</title>
		<link>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-2/</link>
		<comments>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-2/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 09:17:30 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-2/</guid>
		<description><![CDATA[MOUNT ELGON By Chris Lang and Timothy Byakola, published by WRM, December 2006 Back to contents Mount Elgon is an extinct volcano on the border between Uganda and Kenya. The highest peak is 4,320 meters above sea level.[28] The upper area has montane heath and moorland vegetation. Many shrub and herb species found here are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=439&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;A funny place to store carbon&#8221; Chapter 3</title>
		<link>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-3/</link>
		<comments>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-3/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 08:59:39 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-3/</guid>
		<description><![CDATA[A CHRONOLOGY OF CONFLICTS AT MOUNT ELGON By Chris Lang and Timothy Byakola, published by WRM, December 2006 Back to contents The FACE Foundation&#8217;s carbon is supposed to be stored for 99 years in trees planted in Mount Elgon National Park. A look back over 99 years of Uganda’s and Mount Elgon&#8217;s sometimes turbulent history [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=441&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;A funny place to store carbon&#8221; Chapter 4</title>
		<link>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-4/</link>
		<comments>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-4/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 07:18:59 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-4/</guid>
		<description><![CDATA[THE UWA-FACE PROJECT By Chris Lang and Timothy Byakola, published by WRM, December 2006 Back to contents Plans to plant trees at Mount Elgon existed before the FACE Foundation arrived in Uganda. In the early 1990s, IUCN was working with Forest Department on the Mount Elgon Conservation and Development Project, which started in 1988. Under [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=442&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/103/293664216_0db1ae8e4b_o.jpg" medium="image" />

		<media:content url="http://farm1.static.flickr.com/101/293668579_d38bc63672_o.jpg" medium="image" />

		<media:content url="http://farm1.static.flickr.com/106/293664217_f065e23c0a_o.jpg" medium="image" />
	</item>
		<item>
		<title>&#8220;A funny place to store carbon&#8221; Chapter 5</title>
		<link>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-5/</link>
		<comments>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-5/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 06:39:02 +0000</pubDate>
		<dc:creator>Chris Lang</dc:creator>
				<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-5/</guid>
		<description><![CDATA[IUCN AND NORAD By Chris Lang and Timothy Byakola, published by WRM, December 2006 Back to contents IUCN&#8217;s involvement at Mount Elgon helps provide legitimacy for the UWA-FACE project. For example, a brochure produced by the UWA-FACE project explains that &#8220;For public awareness concerning conservation, the project collaborates with environmental NGOs operating within and around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=chrislang.org&amp;blog=99550&amp;post=443&amp;subd=chrislang&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://chrislang.org/2006/12/30/a-funny-place-to-store-carbon-chapter-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e553796583c3715187e614a9d81cebb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chrislang</media:title>
		</media:content>
	</item>
	</channel>
</rss>
